top of page
PROTESTS AND DISPUTES
SUSPENSIONS
Date | Player | Club | Grade | Charge | Outcome | Penalty | Start |
|---|---|---|---|---|---|---|---|
3 March 2026 | Nandam K | North Baldivis | Sixth Grade | Poor behaviour | P&D held 3 March 26, not guilty | N/A | N/A |
3 March 2026 | Pirnie T | Cockburn | Sixth Grade | Poor behaviour | P&D held 3 March 26, player cautioned | Caution | N/A |
18 February 2026 | Mant B | Leeming Spartan | ODJ | L1 Disputing an Umpire's Decision and L2 Swearing and Abusing an Umpire | P&D held 18 Feb 26. Guilty L1 and Not Guilty L2 | 4 playing date suspension | 18 October 2026 |
18 February 2026 | Stephen V | Perth Tamil | ODA | L2 offence – Charging at a fielder in a threatening manner | P&D Held 18 Feb 26. | 6 playing date suspension | 25 October 2026 |
11 February 2026 | Anand K | Champion Lakes | ODB | Playing Whilst Suspended | Guilty at P&D 11 Feb 26 | Suspended for 10 remaining playing dates, plus 12 playing dates suspended till 11 Feb 28 | 22 November 2026 |
24 January 2026 | Parambath A P | Armadale | ODB | Dissent towards an umpire’s decision | Accepted Prescribed Penalty 24 Jan 26 | 2 playing date suspension | 8 February2026 |
21 January 2026 | Banala S | Champion Lakes | ODD | Aggressive Behaviour | Guilty at P&D 21 Jan 26. Appealed to Review Committee and denied | 4 playing date suspension, plus 4 playing dates suspended till 17 Jan 28 | 15 February 2026 |
17 December 2025 | Lutter B | Thornlie | Second Grade | Swearing at an opposition player and arguing with the umpire | Declined Prescribed Penalty, and found Guilty at P&D held 14 Dec 25 | 4 playing date suspension | 25 January 2026 |
17 December 2025 | Carmody M | East Fremantle | ODB | Threatening or intimidating behaviour towards an umpire, official or player | Guilty at P&D 17 Dec 25 | 4 playing date suspension with 2 weeks suspended till 17 December 2026 | 2 February 2026 |
10 December 2025 | Speechley J (Spectator) | Kardinya Lakes | Fourth Grade | Verbal abuse of an SMCA official (umpire). | Plead Guilty at P&D | 6 playing date suspension | 1 February 2026 |
10 December 2025 | Cannington Tigers | Cannington Tigers | ODG | Deliberate time‑wasting affecting over rates, Abuse of umpires, Accusations of an opposition player being intoxicated | P&D held and found Insufficient evidence | The Committee issued
Cannington a $500 suspended fine, active for 12 months. | N/A |
3 December 2025 | Aldersea B | Phoenix | First Grade | Threatening an opposition player | P&D held 3 Dec25 | 12 playing date suspension with 6 suspended till end of 27-28 season | 24 January 2026 |
26 November 2025 | Ahmed S | Jandakot Park | ODD | Dissent | P&D held 26 Nov 25, player found guilty | Caution | N/A |
19 November 2025 | Asif S | Jandakot Park | ODD | Sending a batsman off by pointing or gestures when a wicket has fallen | P&D held 19 Nov 25. | 2 week suspension - matter to Review Committee, appeal denied | 30 November 2026 |
12 November 2025 | Banala S | Champion Lakes | ODD | Dissent | P&D held 12 Nov 25, no decision | N/A | N/A |
12 November 2026 | Lewis J | Roleystone-Karragullen | Second Grade | Abusive language | P&D held 12 Nov 25 and player found guilty. Referred to Review Committee and charge downgraded. | 4 playing date suspension with 2 weeks suspened until 12 Nov 26 | 28 November 2025 |
15 October 2025 | Singh B S | Kelmscott | Second Grade | Level 1: Equipment abuse
Level 1: Dissent
Level 2: Umpire abuse | P&D held 15 Oct 25. | 8 playing date suspension with 4 playing dates suspended till 15 Oct 27 | 13 December 2025 |
bottom of page
