top of page
Honour Board
The Honour Board recognises the dedicated individuals who have served the South Metropolitan Cricket Association in key leadership and administrative roles.
It records the names of those who have contributed significantly to the governance, growth, and success of the Association.
This includes the Patron, President, Vice Presidents, Executive Committee members, and Administrative Staff who have provided essential support—both in voluntary and paid capacities—across the years.
Their service and commitment are proudly acknowledged as part of the SMCA’s rich history and ongoing legacy.
2024-25
Position | Name |
---|---|
President: | Peter Anderson |
Senior Vice President: | David King |
Junior Vice President: | Stephen Kemp |
Executive Committee: | Ian Del Rosso, Jacob Landsmeer, Shamez Rashid, Joe Covic, Mark Iannello |
Administrator: | Gary Hartman |
Treasurer: | Mark Baeli |
Umpires Advisor: | Norm Harris |
Patrons: | Brian Waterer, Ian Hale |
2023-24
Position | Name |
---|---|
Patron: | Brian Waterer |
President: | Peter Anderson |
Senior Vice President: | David King |
Junior Vice President: | Stephen Kemp |
Executive Committee: | Ian Del Rosso, Jacob Landsmeer, Shamez Rashid, Joe Covic |
Administrator: | Gary Hartman |
Treasurer: | Mario Baeli |
Umpires Advisor: | Norm Harris |
2022-23
Position | Name |
---|---|
Patron: | Brian Waterer |
President: | Paul Speering - Mark Rice |
Senior Vice President: | Mark Rice |
Junior Vice President: | Peter Anderson |
Executive Committee: | Graham Santich,Ian Del Rosso, Mark Iannello, David King, Stephen Kemp, Jacob Landsmeer, Shamez Rashid |
Administrator: | Gary Hartman |
Treasurer: | Mario Baeli |
Secretary: | John Griffin |
Umpires Advisor: | Norm Harris |
2021-22
Position | Name |
---|---|
Patron: | Brian Waterer |
President: | Paul Speering |
Senior Vice President: | Michael Beer |
Junior Vice President: | Peter Anderson |
Executive Committee: | Graham Santich, Ian Hale, Ian Del Rosso, Mark Iannello, Clifford Joseph |
Administrator: | Gary Hartman |
Treasurer: | Mario Baeli |
Secretary: | John Griffin |
Umpires Advisor: | Norm Harris |
2020-21
Position | Name |
---|---|
Patron: | Brian Waterer |
President: | Paul Speering |
Senior Vice President: | Michael Beer |
Junior Vice President: | Clifford Joseph |
Executive Committee: | Graham Santich, Ian Del Rosso, Mark Iannello, Peter Anderson |
Administrator: | Gary Hartman |
Treasurer: | Mario Baeli |
Secretary: | John Griffin |
Umpires Advisor: | Norm Harris |
2019-20
Position | Name |
---|---|
Patron: | Brian Waterer |
President: | Paul Speering |
Senior Vice President: | Ian Hale |
Junior Vice President: | Clifford Joseph |
Executive Committee: | Graham Santich, Ian Del Rosso, Mark Iannello |
Administrator: | Gary Hartman |
Treasurer: | Mario Baeli |
Secretary: | John Griffin |
Umpires Advisor: | Norm Harris |
2018-19
Position | Name |
---|---|
Patron: | Brian Waterer |
President: | Graham Santich |
Senior Vice President: | Paul Speering |
Junior Vice President: | Mario Baeli |
Executive Committee: | Ian Hale, Scott Knight |
Administrator: | Gary Hartman |
Treasurer: | Graeme Ashley |
Secretary: | John Griffin |
Umpires Advisor: | Ray Howe |
2017-18
Position | Name |
---|---|
Patron: | Brian Waterer |
President: | Graham Santich |
Senior Vice President: | Scott Knight |
Junior Vice President: | Paul Speering |
Executive Committee: | Ian Hale, Mario Baeli |
Administrator: | Gary Hartman |
Treasurer: | Graeme Ashley |
Secretary: | John Griffin |
Umpires Advisor: | Ray Howe |
2016-17
Position | Name |
---|---|
Patron: | Brian Waterer |
President: | Graham Santich |
Senior Vice President: | John Griffin |
Junior Vice President: | Scott Knight |
Executive Committee: | Ian Hale, Paul Speering |
Administrator: | Gary Hartman |
Treasurer: | Graeme Ashley |
Umpires Advisor: | Ray Howe |
2015-16
Position | Name |
---|---|
Patron: | Brian Waterer |
President: | Graham Santich |
Senior Vice President: | John Griffin |
Junior Vice President: | Scott Knight |
Executive Committee: | Ian Hale, Paul Speering |
Administrator: | Gary Hartman |
Treasurer: | Graeme Ashley |
Umpires Advisor: | Ray Howe |
2014-15
Position | Name |
---|---|
Patron: | Brian Waterer |
President: | Graham Santich |
Senior Vice President: | John Griffin |
Junior Vice President: | Scott Knight |
Executive Committee: | Ian Hale, Kiel Sigley, Mario Baeli, Jim Hawley, Jeff Tuthill |
Administrator: | Gary Hartman |
Treasurer: | Graeme Ashley |
Umpires Advisor: | Ray Howe |
2013-14
Position | Name |
---|---|
Patron: | Brian Waterer |
President: | Graham Santich |
Senior Vice President: | John Griffin |
Junior Vice President: | Brendan Jones |
Executive Committee: | Ian Hale, Kiel Sigley, Scott Knight. |
Administrator: | Gary Hartman |
Treasurer: | Graeme Ashley |
Umpires Advisor: | Ray Howe |
2012-13
Position | Name |
---|---|
Patron: | Brian Waterer |
President: | Graham Santich |
Senior Vice President: | Steve Michael |
Junior Vice President: | Ian Hale |
Executive Committee: | John Griffin, Brendan Jones, Brian Waterer, Kiel Sigley. |
Administrator: | Gary Hartman |
Treasurer: | Graeme Ashley |
Umpires Advisor: | Steve Nichols |
2011-12
Position | Name |
---|---|
Patron: | Brian Waterer |
President: | Graham Santich |
Senior Vice President: | Barry Hawkins |
Junior Vice President: | Steve Michael |
Executive Committee: | Ian Hale, Brian Waterer, Peter Gibbons. |
Administrator: | Gary Hartman |
Treasurer: | Graeme Ashley |
Umpires Advisor: | Steve Nichols |
2010-11
Position | Name |
---|---|
Patron: | Brian Waterer |
President: | Rob Sims |
Senior Vice President: | Barry Hawkins |
Junior Vice President: | Steve Michael |
Executive Committee: | Bill Greenshields, Graham Santich, Ian Hale, Brian Waterer, Peter Gibbons. |
Administrator: | Gary Hartman |
Treasurer: | Graeme Ashley |
Umpires Advisor: | Steve Nichols |
2009-10
Position | Name |
---|---|
Patron: | Brian Waterer |
President: | Rob Sims |
Senior Vice President: | Barry Hawkins |
Junior Vice President: | Steve Michael |
Executive Committee: | Bill Greenshields, Roy Gibson, Lee Asthettino, Gabe Puca. |
Administrator: | Gary Hartman |
Treasurer: | Graeme Ashley |
Umpires Advisor: | Terry Kift |
2008-09
Position | Name |
---|---|
Patron: | Brian Waterer |
President: | Rob Sims |
Senior Vice President: | Terry Garner |
Junior Vice President: | Ian Hale |
Executive Committee: | Roy Gibson, Steve Michael, Lee Aschettino, Bill Greenshields. |
Administrator: | Gary Hartman |
Treasurer: | Tom Hegarty |
Umpires Advisor: | Terry Kift |
2007-08
Position | Name |
---|---|
Patron: | Brian Waterer |
President: | Rob Sims |
Senior Vice President: | Graham Santich |
Junior Vice President: | Ian Hale |
Executive Committee: | Terry Garner, Geoff Martin, Roy Gibson, Lee Aschettino, Steve Michael. |
Registrar: | Margaret Rayner |
Administrator: | Gary Hartman |
Treasurer: | Tom Hegarty |
Umpires Advisor: | Terry Kift |
2006-07
Position | Name |
---|---|
Patron: | Brian Waterer |
President: | Rob Sims |
Senior Vice President: | Graham Santich |
Junior Vice President: | Ian Hale |
Executive Committee: | Roy Gibson, Steve Sharp, Max Freeman, Frank Camporeale, Paul Van Luxemborg. |
Secretary: | Angela Charlton |
Registrar: | Margaret Rayner |
Treasurer: | Tom Hegarty |
Umpires Advisor: | Terry Kift |
Publicity Officer: | Gary Hartman |
2005-06
Position | Name |
---|---|
Patron: | Brian Waterer |
President: | Rob Sims |
Senior Vice President: | Graham Santich |
Junior Vice President: | Ian Hale |
Executive Committee: | Roy Gibson, Steve Sharp, Max Freeman, Frank Camporeale, Shannon Davies. |
Secretary: | Angela Charlton |
Registrar: | Margaret Rayner |
Treasurer: | Tom Hegarty |
Umpires Advisor: | Ray Howe |
Publicity Officer: | Gary Hartman |
2004-05
Position | Name |
---|---|
Patron: | Brian Waterer |
President: | Rob Sims |
Senior Vice President: | Graham Santich |
Junior Vice President: | Ian Hale |
Executive Committee: | Roy Gibson, Steve Sharp, Max Freeman, Frank Camporeale, Shannon Davies. |
Secretary: | Angela Charlton |
Registrar: | Margaret Rayner |
Treasurer: | Tom Hegarty |
Umpires Advisor: | Ray Howe |
Publicity Officer: | Gary Hartman |
2003-04
Position | Name |
---|---|
Patron: | Brian Waterer |
President: | Rob Sims |
Senior Vice President: | Graham Santich |
Junior Vice President: | Ian Hale |
Executive Committee: | Roy Gibson, Steve Sharp, Max Freeman, Frank Camporeale, Shannon Davies. |
Secretary: | Angela Charlton |
Registrar: | Margaret Rayner |
Treasurer: | Tom Hegarty |
Umpires Advisor: | Ray Howe |
Publicity Officer: | Gary Hartman |
2002-03
Position | Name |
---|---|
Patron: | Barrie Matison |
President: | Terry Garner |
Senior Vice President: | Ian Hale |
Junior Vice President: | Rob Sims |
Executive Committee: | Roy Gibson, Steve Sharp, Peter Marsh, Barrie Matison, Don Norton. |
Secretary: | Angela Charlton |
Registrar: | Margaret Rayner |
Treasurer: | Tom Hegarty |
Umpires Advisor: | Ray Howe |
Publicity Officer: | Gary Hartman |
2001-02
Position | Name |
---|---|
Patron: | Percy Garrett |
President: | Terry Garner |
Senior Vice President: | Ian Hale |
Junior Vice President: | Barry Mason |
Executive Committee: | Roy Gibson, Rob Sims, Peter Marsh, Brian McCormack. |
Secretary: | Angela Charlton |
Registrar: | Margaret Rayner |
Treasurer: | Tom Hegarty |
Umpires Advisor: | John Greatbatch |
Publicity Officer: | Geoff Martin |
2000-01
Position | Name |
---|---|
Patron: | Percy Garrett |
President: | Jim McKenna |
Senior Vice President: | Terry Garner |
Junior Vice President: | Barry Mason |
Executive Committee: | Ian Hale, Roy Gibson, Terry Culley, Laurie Farmer, Don Norton. |
Secretary: | Angela Charlton |
Registrar: | Margaret Rayner |
Treasurer: | Tom Hegarty |
Umpires Advisor: | John Greatbatch |
Publicity Officer: | Geoff Martin |
1999-2000
Position | Name |
---|---|
Patron: | Percy Garrett |
President: | Terry Garner |
Senior Vice President: | Brian Waterer |
Junior Vice President: | Barry Mason |
Executive Committee: | Ian Hale, Terry Culley, Laurie Farmer, Don Norton. |
Secretary: | Angela Charlton |
Registrar: | Margaret Rayner |
Treasurer: | Tom Hegarty |
Umpires Advisor: | Ray Howe |
Publicity Officer: | Geoff Martin |
1998-99
Position | Name |
---|---|
Patron: | Percy Garrett |
President: | Jim McKenna |
Senior Vice President: | Terry Garner |
Junior Vice President: | Brian Waterer |
Executive Committee: | Ian Hale, Barry Mason, Terry Culley, Laurie Farmer, John Bennett, Jim McClure. |
Secretary: | Angela Charlton |
Registrar: | Margaret Rayner |
Treasurer: | Tom Hegarty |
Umpires Advisor: | Ray Howe |
Publicity Officer: | Geoff Martin |
1997-98
Position | Name |
---|---|
Patron: | Percy Garrett |
President: | Jim McKenna |
Senior Vice President: | Terry Garner |
Junior Vice President: | Brian Waterer |
Executive Committee: | Ian Hale, Barry Mason, Laurie Farmer, John Bennett, Jim McClure, David Nolan. |
Secretary: | Angela Charlton |
Registrar: | Margaret Rayner |
Treasurer: | Tom Hegarty |
Umpires Advisor: | Ray Howe |
Publicity Officer: | Geoff Martin |
1996-97
Position | Name |
---|---|
Patron: | Percy Garrett |
President: | Jim McKenna |
Senior Vice President: | Terry Garner |
Junior Vice President: | Barry Mason |
Executive Committee: | Ian Hale, Brian Waterer, John Bennett, David Nolan. |
Secretary: | Angela Charlton |
Registrar: | Margaret Rayner |
Treasurer: | Tom Hegarty |
Umpires Advisor: | Ray Howe |
Publicity Officer: | Geoff Martin |
bottom of page