top of page
FORFEITS
2025-26
Date | Round | Grade | Forfeit |
---|---|---|---|
16 November 2024 | Round 6 | ODG | Kwinana have forfeited their match against Armadale |
9 November 2024 | Round 5 | ODI | Roleystone Karragullen have forfeited their match against Leeming Spartan |
8 February 2025 | Round 14 | ODE | Cannington Tigers have forfeited their match against Armadale |
19 October 2024 | Round 2 | ODG | Cockburn have forfeited their match against Kwinana |
8 February 2025 | Round 14 | ODF | Thornlie have forfeited their match against Riverton Rostrata |
18 January 2025 | Round 11 | ODE | Cannington Tigers have have forfeited their match against East Fremantle |
18 January 2025 | Round 11 | ODE | Kelmscott have have forfeited their match against Maddington |
11 January 2025 | Round 10 | ODE | Kelmscott have have forfeited their match against Willetton Crows |
11 January 2025 | Round 10 | ODE | Cannington Tigers have have forfeited their match against Kenwick Royals |
7 December 2024 | Round 8 | ODC | Kwinana have forfeited their match against Phoenix |
7 December 2024 | Round 8 | ODI | Roleystone-Karragullen have forfeited their match against Armadale |
30 November 2024 | Round 7 | ODE | Cannington Tigers have forfeited their match against North Baldivis |
30 November 2024 | Round 7 | ODG | Kwinana have forfeited their match against Phoenix |
19 October 2024 | Round 2 | ODG | Maddington have forfeited their match against Phoenix |
15 February 2025 | Round 15 | ODF | Thornlie have have forfeited their match against Leeming Spartan |
2 November 2024 | Round 4 | ODG | Kwinana have forfeited their match against Forrestdale |
12 October 2024 | Round 1 | ODG | Cockburn have forfeited their match against Armadale |
26 October 2024 | Round 3 | ODG | Kwinana have forfeited their match against Piara Waters |
8 February 2025 | Round 14 | ODC | Kwinana have forfeited their match against Cannington Tigers |
bottom of page