top of page
FINES AND LOSS OF POINTS
2025-26
Date | Round | Grade | Penalty |
|---|---|---|---|
21 February 2026 | Round 13 | Second Grade | Kenwick failed to submit match result/scores by deadline $50 |
21 February 2025 | Round 16 | ODG | Jandakot Park forfeited their match against Cannington Tigers $50 |
21 February 2026 | Round 15 | ODJ | Roleystone-Karragullen forfeited their match against Thornlie $100 |
14 February 2026 | Round 15 | ODA | Perth Tamil, playing and ineligble player - $50 and loss of points |
14 February 2026 | Round 15 | ODG | North Baldivis forfeited their match against Kelmscott $100 |
14 February 2026 | Round 15 | ODG | Jandakot Park forfeited their match against Phoenix $100 |
14 February 2026 | Round 15 | ODI | Ferndale-Lynwood forfeited their match against Roleystone-Karragullen $50 |
14 February 2026 | Round 15 | ODI | Maddington forfeited they match against Kenwick Royals $100 |
11 February 2026 | Round 14 | ODF | North Baldivis fined $50 at direction of the Review Committee |
11 February 2026 | Round 14 | ODF | Champion Lakes fined $50 at direction of the Review Committee |
7 February 2026 | ODH | Perth Tamil, withdrawl of team - $200 | |
14 February 2026 | Round 15 | ODI | Maddington forfeited their match against Kenwick $50 |
7 February 2026 | Round 14 | ODG | Jandakot Park forfeited their match against North Baldivis - $50 |
7 February 2026 | Round 13 | ODJ | Armadale forfeited their match against Cockburn $50 |
31 January 2026 | Round 13 | ODH | Perth Tamil forfeited their match against SJ Blues $100 |
31 January 2026 | Round 13 | ODG | North Baldivis have forfeited their match against Cannington Tigers $50 |
31 January 2026 | Round 12 | ODJ | Willetton Crows forfeited their match against Cockburn $100 |
24 January 2026 | Round 12 | ODF | Perth Tamil forfeited their match against Hilton Bicton - $50 |
24 January 2026 | Round 12 | ODG | Cannington Tigers forfeited their match against Kardinya Lakes - $50 |
24 January 2026 | Round 12 | ODH | Perth Tamil forfeited their match against Piara Waters - $100 |
21 January 2026 | Round 11 | ODD | SJ Blues fined $20 at direction of P&D Tribunal |
17 & 24 January 2026 | Round 12 | Seventh Grade | Kwinana forfeited their match against Armadale - $100 |
10 January 2026 | Round 10 | ODH | Kelmscott forfeited their match against Perth Tamil - $50 |
3 & 10 January 2026 | Round 11 | Seventh Grade | Kwinana forfeited their match against Cannington Tigers - $50 |
17 December 2025 | Perth Tamil $200 fine for non attendance at P&D as per roster | ||
17 December 2025 | Round 9 | ODB | East Fremantle fined by P&D Tribunal - $600 |
13 December 2025 | Round 8 | ODJ | CBC, failure to submit player scores (bowling figures) - $50 |
13 December 2025 | Round 9 | ODF | CBC played an unqualified player - $50 and forfeit match. referred to Review Committee, appeal lost |
6 December 2025 | Round 7 | ODJ | Round 7 - Roleystone-Karragullen forfeited their match against Phoenix |
29 November 2025 | Round 7 | ODE | Armadale fined $50 inadequate ground markings |
29 November 2025 | Round 7 | ODD | Armadale fined $50 inadequate ground markings |
29 November 2025 | Round 7 | ODH | Champion Lakes fined $50 inadequate ground markings |
29 November 2025 | Round 7 | ODH | SJ Blues forfeited their match against Armadale $50 |
29 November 2025 | Round 6 | ODJ | Phoenix forfeited their match against Leeming Spartan - $50 |
29 November 2025 | Round 6 | ODJ | Roleystone-Karragullen, playing and ineligble player - $50 and loss of points |
15 November 2025 | Round 7 | Fifth Grade | Perth Tamil failed to submit all player scores by deadline $50 |
15 November 2025 | Round 6 | ODB | Kelmscott failed to submit all player scores by deadline $50 |
15 November 2025 | Round 5 | ODJ | Willetton Crows forfeited their match against Roleystone-Karragullen - $100 |
8 November 2025 | Round 5 | ODD | Jandakot Park fined $500 at direction of SMCA Executive |
8 November 2025 | Round 5 | ODD | Champion Lakes fined by P&D Tribunal - $50 |
8 November 2025 | Round 5 | ODH | Perth Tamil have forfeited their match against Armadale - $50 |
8 November 2025 | Round 4 | ODJ | Roleystone-Karragullen forfeited their match against Cockburn - $50 |
8 November 2025 | Round 4 | ODJ | Willetton Crows forfeited their match against CBC |
1 November 2025 | Round 4 | ODF | Armadale, failure to submit player scores |
1 November 2025 | Round 4 | ODG | North Baldivis, failure to submit player scores - referred to Review Committee, appeal lost. |
1 November 2025 | Round 4 | ODI | Maddington forfeited their match against Roleystone-Karragullen - $50 |
25 October 2025 | Round 2 | ODJ | Phoenix played an unqualified player - $50 |
18 October 2025 | Round 2 | ODH | Kelmscott played an unqualified player - $50 |
18 October 2025 | Round 2 | ODH | Willetton Crows forfeited their match against SJ Blues - $50 |
18 October 2025 | Round 2 | ODI | Cockburn forfeited their match against Roleystone-Karragullen - $100 |
11 October 2025 | Round 2 | Second Grade | Kelmscott fined by P&D Tribunal - $100 |
11 October 2025 | Round 1 | ODH | Kelmscott played 3 underaged player - $50 per player |
11 October 2025 | Round 2 | Fifth Grade | Kenwick failed to submit player scores by deadline $50 |
11 October 2025 | Round 1 | ODI | Cockburn forfeited their match against Ferndale-Lynwood - $100, late notice |
11 October 2025 | Round 1 | ODI | Riverton-Rostrata forfeited their match against Roleystone-Karragullen - $50 |
bottom of page
