top of page
FINES AND LOSS OF POINTS
2025-26
Date | Round | Grade | Penalty |
|---|---|---|---|
10 January 2026 | Round 10 | ODH | Kelmscott forfeited their match against Perth Tamil - $50 |
3 & 10 January 2026 | Round 11 | Seventh Grade | Kwinana forfeited their match against Cannington Tigers - $50 |
17 December 2025 | Perth Tamil $200 fine for non attendance at P&D as per roster | ||
17 December 2025 | Round 9 | ODB | East Fremantle fined by P&D Tribunal - $600 |
13 December 2025 | Round 8 | ODJ | CBC, failure to submit player scores (bowling figures) - $50 |
13 December 2025 | Round 9 | ODF | CBC played an unqualified player - $50 and forfeit match. referred to Review Committee, appeal lost |
6 December 2025 | Round 7 | ODJ | Round 7 - Roleystone-Karragullen forfeited their match against Phoenix |
29 November 2025 | Round 7 | ODE | Armadale fined $50 inadequate ground markings |
29 November 2025 | Round 7 | ODD | Armadale fined $50 inadequate ground markings |
29 November 2025 | Round 7 | ODH | Champion Lakes fined $50 inadequate ground markings |
29 November 2025 | Round 7 | ODH | SJ Blues forfeited their match against Armadale $50 |
29 November 2025 | Round 6 | ODJ | Phoenix forfeited their match against Leeming Spartan - $50 |
29 November 2025 | Round 6 | ODJ | Roleystone-Karragullen, playing and ineligble player - $50 and loss of points |
15 November 2025 | Round 7 | Fifth Grade | Perth Tamil failed to submit all player scores by deadline $50 |
15 November 2025 | Round 6 | ODB | Kelmscott failed to submit all player scores by deadline $50 |
15 November 2025 | Round 5 | ODJ | Willetton Crows forfeited their match against Roleystone-Karragullen - $100 |
8 November 2025 | Round 5 | ODD | Jandakot Park fined $500 at direction of SMCA Executive |
8 November 2025 | Round 5 | ODD | Champion Lakes fined by P&D Tribunal - $50 |
8 November 2025 | Round 5 | ODH | Perth Tamil have forfeited their match against Armadale - $50 |
8 November 2025 | Round 4 | ODJ | Roleystone-Karragullen forfeited their match against Cockburn - $50 |
8 November 2025 | Round 4 | ODJ | Willetton Crows forfeited their match against CBC |
1 November 2025 | Round 4 | ODF | Armadale, failure to submit player scores |
1 November 2025 | Round 4 | ODG | North Baldivis, failure to submit player scores - referred to Review Committee, appeal lost. |
1 November 2025 | Round 4 | ODI | Maddington forfeited their match against Roleystone-Karragullen - $50 |
25 October 2025 | Round 2 | ODJ | Phoenix played an unqualified player - $50 |
18 October 2025 | Round 2 | ODH | Kelmscott played an unqualified player - $50 |
18 October 2025 | Round 2 | ODH | Willetton Crows forfeited their match against SJ Blues - $50 |
18 October 2025 | Round 2 | ODI | Cockburn forfeited their match against Roleystone-Karragullen - $100 |
11 October 2025 | Round 2 | Second Grade | Kelmscott fined by P&D Tribunal - $100 |
11 October 2025 | Round 1 | ODH | Kelmscott played 3 underaged player - $50 per player |
11 October 2025 | Round 2 | Fifth Grade | Kenwick failed to submit player scores by deadline $50 |
11 October 2025 | Round 1 | ODI | Cockburn forfeited their match against Ferndale-Lynwood - $100, late notice |
11 October 2025 | Round 1 | ODI | Riverton-Rostrata forfeited their match against Roleystone-Karragullen - $50 |
bottom of page

