- SMCA
- MyCricket
- Clubs
- Cricket West
- Cricket
- Sponsors
- History
- Premierships
- Honour Board
- Life Members
- Jim McKenna Medal
- Brian Waterer Shield
- Umpires
| 2 0 1 0 - 1 1 |
Grade | Premiers | One Day Premiers |
| First Grade: | Leeming Spartan | CBC | |
| Second Grade: | Maddington | Kardinya Lakes | |
| Third Grade: | Hilton Palmyra | Hilton Palmyra | |
| Fourth Grade: | Kwinana | Cockburn | |
| Fifth Grade: | Kenwick | Kenwick | |
| Sixth Grade: | Kardinya Lakes | Leeming Spartan | |
| Seventh Grade: | Forrestdale | Forrestdale | |
| One-Day A: | Armadale | - | |
| One-Day B: | Leeming Spartan | - | |
| One-Day C: | Canning Districts | - | |
| One-Day D: | Cockburn | - | |
| One-Day E: | Willetton | - | |
| Twenty20: | Kardinya Lakes | - | |
| 2 0 0 9 - 1 0 |
Grade | Premiers | One Day Premiers |
| First Grade: | CBC | - | |
| Second Grade: | SJ Blues | Kwinana | |
| Third Grade: | Cockburn | Armadale | |
| Fourth Grade: | Phoenix | Southern Districts | |
| Fifth Grade: | CBC | CBC | |
| Sixth Grade: | Kardinya Lakes | Kardinya Lakes | |
| Seventh Grade: | Armadale | Kenwick | |
| One-Day A: | Thornlie | - | |
| One-Day B: | East Fremantle | - | |
| One-Day C: | Thornlie | - | |
| One-Day D: | SJ Blues | - | |
| One-Day E: | Kelmscott | - | |
| Twenty20: | Riverton Rostrata | - | |
| 2 0 0 8 - 0 9 |
Grade | Premiers | One Day Premiers |
| First Grade: | Leeming Spartan | - | |
| Second Grade: | Phoenix | Phoenix | |
| Third Grade: | Riverton Rostrata | Leeming Spartan | |
| Fourth Grade: | Cockburn | Cockburn | |
| Fifth Grade: | Southern Districts | Southern Districts | |
| Sixth Grade: | Leeming Spartan | Phoenix | |
| One-Day A: | Kenwick | - | |
| One-Day B: | Thornlie | - | |
| One-Day C: | Thornlie | - | |
| One-Day D: | Kelmscott | - | |
| Twenty20: | Phoenix | - | |
| 2 0 0 7 - 0 8 |
Grade | Premiers | One Day Premiers |
| First Grade: | Phoenix & East Fremantle (Tied) | - | |
| Second Grade: | Phoenix | Hilton Palmyra | |
| Third Grade: | Cockburn | Maddington | |
| Fourth Grade: | Phoenix | Armadale | |
| Fifth Grade: | Riverton Rostrata | Cockburn | |
| Sixth Grade: | Riverton Rostrata | Kwinana | |
| One-Day A: | Forrestdale | - | |
| One-Day B: | Cockburn | - | |
| One-Day C: | Southern River | - | |
| Twenty20: | Phoenix | - | |
| 2 0 0 6 - 0 7 |
Grade | Premiers | One Day Premiers |
| First Grade: | Leeming Spartan | - | |
| Second Grade: | Phoenix | Riverton Rostrata | |
| Third Grade: | SJ Blues | Kardinya Lakes | |
| Fourth Grade: | Cockburn | Hilton Palmyra | |
| Fifth Grade: | Willetton | East Fremantle | |
| Sixth Grade: | Canning Districts | Kwinana | |
| One-Day A: | East Fremantle | - | |
| One-Day B: | Leeming Spartan | - | |
| One-Day C: | Hilton Palmyra | - | |
| One-Day D: | Kardinya Lakes | - | |
| One-Day E: | Riverton Rostrata | - | |
| 2 0 0 5 - 0 6 |
Grade | Premiers | One Day Premiers |
| First Grade: | Phoenix | - | |
| Second Grade: | Phoenix | Riverton Rostrata | |
| Third Grade: | Kardinya Lakes | Kardinya Lakes | |
| Fourth Grade: | Thornlie | Southern Districts | |
| Fifth Grade: | Armadale | Armadale | |
| Sixth Grade: | East Fremantle | East Fremantle | |
| Seventh Grade: | Armadale | Armadale | |
| One-Day A: | Forrestdale | - | |
| One-Day B: | Southern Districts | - | |
| One-Day C: | Kelmscott | - | |
| 2 0 0 4 - 0 5 |
Grade | Premiers | One Day Premiers |
| First Grade: | Leeming Spartan | Armadale | |
| Second Grade: | Kardinya Lakes | Kardinya Lakes | |
| Second Grade (2): | Hilton Park | - | |
| Third Grade: | SJ Blues | Kwinana | |
| Third Grade (2): | Kelmscott & Phoenix (Tied) | Southern Districts | |
| Fourth Grade: | Cockburn | Armadale | |
| Fourth Grade (2): | East Fremantle | East Fremantle | |
| Fifth Grade: | Phoenix | Phoenix | |
| Sixth Grade (A): | CBC | - | |
| Sixth Grade (B): | Kenwick | - | |
| Sixth Grade (C): | Thornlie | - | |
| 2 0 0 3 - 0 4 |
Grade | Premiers | One Day Premiers |
| First Grade: | Hilton Park | CBC | |
| Second Grade: | Leeming Spartan | SJ Blues | |
| Second Grade (2): | Hilton Park | Thornlie | |
| Third Grade: | Kenwick | Kenwick | |
| Third Grade (2): | SJ Blues | East Fremantle | |
| Fourth Grade: | Gosnells | Gosnells | |
| Fourth Grade (2): | SJ Blues |
SJ Blues | |
| Fifth Grade: | CBC | CBC | |
| Sixth Grade (A): | CBC | - | |
| Sixth Grade (B): | Leeming Spartan | - | |
| Sixth Grade (C): | Phoenix | - | |
| 2 0 0 2 - 0 3 |
Grade | Premiers | One Day Premiers |
| First Grade: | Hilton Park | Hilton Park | |
| Second Grade: | Kwinana | SJ Blues | |
| Second Grade (2): | Roleystone-Karragullen | Roleystone-Karragullen | |
| Third Grade: | CBC | Leeming Spartan | |
| Third Grade (2): | Canning Districts | Phoenix | |
| Fourth Grade: | East Fremantle | Kenwick | |
| Fourth Grade (2): | Leeming Spartan |
Thornlie | |
| Fifth Grade: | Gosnells | Gosnells | |
| Sixth Grade (A): | CBC | - | |
| Sixth Grade (B): | Gosnells | - | |
| Sixth Grade (C): | Kelmscott | - | |
| 2 0 0 1 - 0 2 |
Grade | Premiers | One Day Premiers |
| First Grade: | Hilton Park | - | |
| Second Grade: | Kwinana | Maddington | |
| Second Grade (2): | Roleystone-Karragullen | Roleystone-Karragullen | |
| Third Grade: | Riverton Rostrata | East Fremantle | |
| Third Grade (2): | Maddington | Maddington | |
| Fourth Grade: | Kenwick | Kenwick | |
| Fifth Grade: | Leeming Spartan |
Phoenix | |
| Sixth Grade (A): | SJ Blues | - | |
| Sixth Grade (B): | CBC | - | |
| Sixth Grade (C): | Gosnells | - | |
| 2 0 0 0 - 0 1 |
Grade | Premiers | One Day Premiers |
| First Grade: | Hilton Park | - | |
| Second Grade: | Cockburn | Maddington | |
| Second Grade (2): | Roleystone-Karragullen | SJ Blues | |
| Third Grade: | Leeming | Leeming Spartan | |
| Third Grade (2): | Armadale | Riverton Rostrata | |
| Fourth Grade: | SJ Blues | Kardinya Lakes | |
| Fifth Grade: | CBC |
Kenwick | |
| Sixth Grade (A): | Leeming Spartan | - | |
| Sixth Grade (B): | East Fremantle | - | |
| 1 9 9 9 - 0 0 |
Grade | Premiers | One Day Premiers |
| First Grade: | Cockburn | - | |
| Second Grade: | CBC | - | |
| Third Grade: | Kardinya Lakes | Kardinya Lakes | |
| Third Grade (2): | SJ Blues | SJ Blues | |
| Fourth Grade: | Cockburn | Phoenix | |
| Fourth Grade (2): | East Fremantle & Kenwick (Tied) | East Fremantle | |
| Fifth Grade: | Cockburn |
SJ Blues | |
| Sixth Grade (A): | Leeming Spartan | - | |
| Sixth Grade (B): | CBC | - | |
| 1 9 9 8 - 9 9 |
Grade | Premiers | One Day Premiers |
| First Grade: | CBC | - | |
| Second Grade: | Leeming Spartan | - | |
| Third Grade: | Armadale | Leeming Spartan | |
| Third Grade (2): | Byford | Kardinya Lakes | |
| Fourth Grade: | Hilton Palmyra | Hilton Palmyra | |
| Fourth Grade (2): | Kardinya Lakes | East Fremantle | |
| Fifth Grade: | Phoenix |
Hilton Palmyra | |
| Sixth Grade (A): | Roleystone Karragullen | - | |
| Sixth Grade (B): | CBC | - | |
| 1 9 9 7 - 9 8 |
Grade | Premiers | One Day Premiers |
| First Grade: | Phoenix | - | |
| Second Grade: | East Fremantle | East Fremantle | |
| Second Grade (2) | Hilton Park | Cockburn & Willetton (Tied) | |
| Third Grade | CBC | Byford | |
| Third Grade (2): | Kardinya | Centrals | |
| Fourth Grade: | Leeming | Armadale | |
| Fourth Grade (2): | Kelmscott | Cockburn | |
| Fifth Grade: | Byford | Centrals | |
| Fifth Grade (2) | Cockburn | Cockburn | |
| Sixth Grade (A): | Leeming | - | |
| Sixth Grade (B): | Kenwick | - | |
| 1 9 9 6 - 9 7 |
Grade | Premiers | One Day Premiers |
| First Grade: | Phoenix | CBC | |
| Second Grade: | CBC | East Fremantle | |
| Second Grade (2) | Leeming | Leeming | |
| Third Grade | Hilton | Byford | |
| Third Grade (2): | CBC | CBC | |
| Fourth Grade: | Hilton | Centrals | |
| Fourth Grade (2): | CBC | CBC | |
| Fifth Grade: | Byford | Centrals | |
| Fifth Grade (2) | Cockburn | Kwinana | |
| Sixth Grade (A): | Leeming | - |